Home

Shop / Map

Terms

Grading

Code & Ref

GB Coin list

2008 GB Coins

2009 GB Coins

2010 GB Coins

Extras !

British Banknotes

Our Books, etc

Ancients

Euro Coins

World Coins

World Banknotes

Other Lists

We accept 'foreign' payment

with the online company

Paypal

see our 

Terms

 

     

[AUT] - AUSTRIA

   

Code

Date

 

 ~ Denomination, etc ~

Grade

Price £

AUT N.D. Taler [Archduke Ferdinand 1564 - 1595]
Plain bust plate - Rev. Tirolis       Bright VF+-EF?

185.00

AUT 1712 3 Kreuzer  [1st year - Charles VI]
Mint: Munich (star) -  Scarce year EF? 65.00
AUT 1698 1 Kreuzer  [Leopold I]   Mint: Brieg (CB) EF? 40.00
     

Burgau

   

See Austrian States

     

Salzburg

   
AUT 1782 M 1 Ducat - SILVER PATTERN F+/VF 375.00

Plus other coins see  - Austrian States

 

   

Breslau Mint

   
AUT 1627 3 Kreuzer  [HR] Fair-F 15.00
AUT 1629 3 Kreuzer  [HR] F-F+ 20.00
AUT 1629 3 Kreuzer [Double fleur de Lis] F-F+ 25.00
     

Hall Mint

   
AUT 1674 3 Kreuzer  pAS 50.00
AUT 1753 Thaler - Maria Theresa  KM 744 (D. 1121) VF+ 135.00
     

Kuttenburg Mint

   
AUT 1709 3 Kreuzer  [BW]
Date: 9 over 8 (unlisted) VF? 30.00
     

Neuburg Am Inn Mint

   

Sold out

     

Oppeln Mint

   
AUT 1675 3 Kreuzer [F.I.K.] EF 40.00

~~~~~~~~~~~

1780's Maria Theresia Talers

I have found a wonderful site that gives the student and

the serious collector of  'genuine ' 1780's  

Maria Theresia Talers (NOT the restrikes) an  

 expansive classification of the many varieties.

I suggest that you take a look - it is an education !

http://www.theresia.name

~~~~~~~~~~~

   

 Trade Coinage - (Maria Theresia)

 

~ 5 feathers down centre ~

AUT 1780 Thaler  - Restrike Proof 17.00
AUT 1780 Thaler  - Restrike         In Vienna Mint pack AS 16.50
AUT 1780 Thaler  - Restrike pAS 16.00
AUT 1780 Thaler  - Restrike EF-EF+

15.00

AUT 1780 Thaler  - Restrike EF

14.00

AUT 1780 Thaler  - Restrike VF or +

13.00

AUT 1780 Thaler  - Restrike F or +

12.00

~ 4 feathers down centre (London) ~

AUT 1780 Thaler  - Restrike EF+ Sold out
AUT 1780 Thaler  - Restrike EF-EF+ 16.00
AUT 1780 Thaler  - Restrike VF or + 14.00
     

Uniform Coinage

   
AUT 1816 B 1/4 Kreuzer F+ 2.50
AUT 1858 V 5/10 Kreuzer F 3.00
AUT 1812 B 1 Kreuzer  Tiny nick 3 o'clock F 4.00
AUT 1812 B 1 Kreuzer  Minor flaws Fair-F 3.00
AUT 1816 A 1 Kreuzer AU10 16.50
AUT 1816 A 1 Kreuzer EF+ 12.50
AUT 1816 A 1 Kreuzer EF? 6.50
AUT 1816 A 1 Kreuzer VF+ 4.00
AUT 1816 A 1 Kreuzer VF 3.00
AUT 1816 A 1 Kreuzer   VF?-VF 2.50
AUT 1816 A 1 Kreuzer    A bit claggy F+ 2.00
AUT 1816 A 1 Kreuzer    Slight edge knocks F+-VF? 1.50
AUT 1816 B 1 Kreuzer    Traces of lustre EF+ 14.00
AUT 1816 B 1 Kreuzer  - struck slightly off centre - A bit 

more at top - lower part of B mintmark missing

EF-EF+ 11.50
AUT 1816 B 1 Kreuzer Fair 1.00
AUT 1851 A 1 Kreuzer VF+-EF? 3.00
AUT 1858 B 1 Kreuzer VF+ 2.50
AUT 1859 V 1 Kreuzer VF? 8.50
AUT 1860 A 1 Kreuzer VF+ 1.50
AUT 1860 B 1 Kreuzer VF+ 1.50
AUT 1878 1 Kreuzer VF+ 1.50
AUT 1879 1 Kreuzer VF+ 1.50
AUT 1881 1 Kreuzer EF-EF+ 3.50
AUT 1881 1 Kreuzer VF+ 1.50
AUT 1885 1 Kreuzer AU85-90 9.00
AUT 1885 1 Kreuzer AU65 6.50
AUT 1885 1 Kreuzer VF 1.00
AUT 1812 S 3 Kreuzer F 5.00
AUT 1861 A 4 Kreuzer                               Slight edge nicks F-F+ 2.50
AUT 1861 B 4 Kreuzer                               Slight edge nicks VF? 4.50
AUT 1861 B 4 Kreuzer F/F+ 3.50
AUT 1800 B 6 Kreuzer VF 5.00
AUT 1868 10 Kreuzer F+ 2.50
AUT 1872 10 Kreuzer                              Brilliant pAS 9.50
AUT 1872 10 Kreuzer EF 4.00
AUT 1771 20 Kreuzer  IC - SK Fair-F 12.00
AUT 1783 A 20 Kreuzer Fair?/F 6.50
AUT 1786 A 20 Kreuzer Fair-F 11.50
AUT 1792 F 20 Kreuzer Fair-F 11.50
AUT 1797 E 20 Kreuzer            Scuffed Fair-F 8.50
AUT 1809 A 20 Kreuzer Fair-F 10.00
AUT 1815 A 20 Kreuzer VF 12.50
AUT 1859 B 1 Florin F/F+ 7.50
AUT 1860 A 1 Florin EF-EF+ 21.50
AUT 1861 A 1 Florin EF+ 22.50
AUT 1879 1 Florin EF-EF+ 19.50
AUT 1879 1 Florin VF 8.50
AUT 1880 1 Florin EF+ 26.50
AUT 1881 1 Florin EF+ 26.50
AUT 1887 1 Florin                                                Toned EF+ 22.50
AUT 1891 1 Florin                                                Bright EF+ 22.50
AUT 1892 1 Florin VF 12.50
     

Monetary Reform  1892 - 1918

   
AUT 1894 1 Heller VF+ 1.00
AUT 1896 1 Heller VF+-EF? 2.00
AUT 1897 1 Heller VF+-EF? 3.00
AUT 1903 1 Heller EF+ 2.00
AUT 1893 2 Heller EF 2.50
AUT 1893 2 Heller VF+-EF? 1.50
AUT 1894 2 Heller VF+-EF? 1.50
AUT 1894 2 Heller VF 1.00
AUT 1895 2 Heller EF? 2.50
AUT 1896 2 Heller EF-EF+ 3.50
AUT 1896 2 Heller EF? 1.50
AUT 1897 2 Heller EF? 1.50
AUT 1897 2 Heller VF+ 1.00
AUT 1898 2 Heller EF 3.50
AUT 1899 2 Heller EF 2.50
AUT 1899 2 Heller VF+ 1.00
AUT 1900 2 Heller VF+-EF? 3.50
AUT 1901 2 Heller VF+-EF? 5.00
AUT 1901 2 Heller VF-VF+ 3.50
AUT 1901 2 Heller VF? 2.50
AUT 1901 2 Heller F 1.50
AUT 1902 2 Heller EF? 2.50
AUT 1902 2 Heller VF+ 1.50
AUT 1904 2 Heller AU50 12.00
AUT 1906 2 Heller EF? 2.50
AUT 1906 2 Heller VF+ 1.50
AUT 1910 2 Heller VF+ 1.50
AUT 1912 2 Heller EF+ 3.00
AUT 1912 2 Heller VF+ 1.50
AUT 1892 10 Heller  Obv. A bit of pitting at edge
Rev. Some scratches inside 0 of numeral VF 10.00
AUT 1893 10 Heller EF? 1.50
AUT 1894 10 Heller EF-EF+ 4.00
AUT 1895 10 Heller EF? 1.50
AUT 1916 10 Heller  Km 2825 EF? 2.50
AUT 1893 20 Heller VF+-EF? 1.50
AUT 1894 20 Heller VF+-EF? 1.50
AUT 1908 20 Heller EF? 2.50
AUT 1893 1 Corona F/F+ 3.00
AUT 1893 1 Corona Fair/F 2.50
AUT 1894 1 Corona F+ 4.00
AUT 1894 1 Corona F+/F 3.00
AUT 1895 1 Corona F+ 4.50
AUT 1896 1 Corona F 3.50
AUT 1901 1 Corona F+ 3.00
AUT 1901 1 Corona F 2.50
AUT 1905 1 Corona - Scarce date F+-VF? 10.00
AUT 1908 1 Corona  [60th Anniversary] VF+ 5.00
AUT 1912 1 Corona EF-EF+ 6.50
AUT 1913 1 Corona EF? 4.50
AUT 1914 1 Corona EF? 4.00
AUT 1914 1 Corona VF/EF? 3.00
AUT 1915 1 Corona EF-EF+ 6.00
AUT 1915 1 Corona EF 4.50
AUT 1916 1 Corona EF+ 6.50
AUT 1912 2 Corona    Bright EF+ 10.00
AUT 1912 2 Corona    Toning nicely EF+ 10.00
AUT 1913 2 Corona EF?/EF 6.50
AUT 1908 5 Corona  [60th Anniversary]       Toned
Rev. Faint edge bruise 11 o'clock EF-EF+ 34.00
AUT 1909 5 Corona   
Obv. Slight edge bruise 2 o'clock EF 28.00
     

Republic Reform Coinage 1923 - 1924

   
AUT 1923 100 Kronen EF 10.00
AUT 1923 100 Kronen EF/EF? 8.50
AUT 1924 1000 Kronen EF+ 5.00
AUT 1924 1000 Kronen EF-EF+ 4.00
AUT 1924 1000 Kronen EF 3.00
AUT 1924 1000 Kronen EF? 2.00
AUT 1924 1000 Kronen VF+ 1.50
     

New Coinage  1925 - 1938

   
AUT 1925 1 Groschen VF .50
AUT 1927 1 Groschen VF .50
AUT 1928 1 Groschen VF .50
AUT 1929 1 Groschen VF .50
AUT 1931 1 Groschen - Scarce date EF? 20.00
AUT 1932 1 Groschen EF 3.50
AUT 1936 1 Groschen AU5 5.00
AUT 1936 1 Groschen EF 2.00
AUT 1937 1 Groschen AU5 4.50
AUT 1937 1 Groschen EF 1.50
AUT 1925 2 Groschen EF 1.00
AUT 1925 2 Groschen VF .50
AUT 1926 2 Groschen VF .50
AUT 1927 2 Groschen VF 1.00
AUT 1928 2 Groschen VF .50
AUT 1929 2 Groschen VF .50
AUT 1930 2 Groschen VF 1.00
AUT 1934 2 Groschen VF 1.00
AUT 1937 2 Groschen AU5 4.00
AUT 1931 5 Groschen VF+-EF? 1.00
AUT 1934 5 Groschen VF+-EF? 2.00
AUT 1936 5 Groschen pAS 8.50
AUT 1936 5 Groschen EF? 3.00
AUT 1925 10 Groschen EF 1.50
AUT 1925 10 Groschen VF 0.50
AUT 1928 10 Groschen EF? 2.00
AUT 1928 10 Groschen VF 1.00
AUT 1929 10 Groschen EF+ 4.50
AUT 1929 10 Groschen VF+-EF? 1.00
AUT 1935 50 Groschen EF-EF+ 2.50
AUT 1935 50 Groschen VF+ 1.50
AUT 1925 1/2 Schilling EF 3.50
AUT 1925 1/2 Schilling VF+-EF? 2.50
AUT 1926 1/2 Schilling EF?-EF 3.50
AUT 1925 1 Schilling  Silver (0.1235) EF-EF+ 6.00
AUT 1925 1 Schilling  Silver (0.1235) EF?-EF 4.00
AUT 1925 1 Schilling  Silver (0.1235) VF or + 2.50
AUT 1926 1 Schilling  Silver (0.1235) VF or + 2.50
AUT 1934 1 Schilling  [Copper-nickel] EF 2.50
AUT 1934 1 Schilling  [Copper-nickel] VF+ 1.50
AUT 1935 1 Schilling  [Copper-nickel] EF 7.50
AUT 1935 1 Schilling  [Copper-nickel] VF+-EF? 5.00
AUT 1928 2 Schilling  [Franz Schubert] EF+ 12.00
AUT 1928 2 Schilling  [Franz Schubert] EF 7.50
AUT 1930 2 Schilling  [W. V. der Vogelweide] EF 10.00
AUT 1936 2 Schilling  [Prince Eugen] EF+ 20.00
AUT 1934 5 Schilling  [Madonna of MariaZell] EF 25.00
AUT 1935 5 Schilling  [Madonna of MariaZell] EF?-EF 22.50
     

New Republic  1947 - 2000

   
AUT 1965 2 Groschen  [Aluminum]  EF+ 1.00
AUT

1950-91

2 Groschen  [Aluminum]  EF .50
AUT 1955 5 Groschen  [Zinc] EF 1.00
AUT 1965 5 Groschen  [Zinc] EF+ 2.00
AUT 1968 5 Groschen  [Zinc] EF+ 2.00
AUT 1972 5 Groschen  [Zinc] EF-EF+ 1.00
AUT 1973 5 Groschen  [Zinc] EF-EF+ 1.00
AUT 1977 5 Groschen  [Zinc] EF-EF+ 1.00
AUT 1959 10 Groschen  [Aluminum]  EF+ 2.00
AUT 1967 10 Groschen  [Aluminum]  EF+ 1.00
AUT 1968 10 Groschen  [Aluminum]  EF+ 1.00
AUT

1951-99

10 Groschen  [Aluminum]  EF+ .50
AUT 1946 50 Groschen  [Aluminum]  Km 2870 VF+ .50
AUT 1947 50 Groschen  [Aluminum]  Km 2870 EF?-EF 1.00
AUT 1947 50 Groschen  [Aluminum]  Km 2870 VF+ 0.50
AUT 1952 50 Groschen  [Aluminum]  Km 2870 VF+ 1.00
AUT 1955 50 Groschen  [Aluminum]  Km 2870 EF+ 2.50
AUT 1962 50 Groschen  [Aluminum-Bronze] Km 2885 EF+ 8.50
AUT 1965 50 Groschen  [Aluminum-Bronze] Km 2885 Proof? 2.00
AUT 1984 50 Groschen  [Aluminum-Bronze] Km 2885 EF+ 1.00
AUT 1947 1 Schilling  [Aluminum] Km 2871 EF-EF+ 2.50
AUT 1952 1 Schilling  [Aluminum] Km 2871 EF-EF+ 2.50
AUT 1957 1 Schilling  [Aluminum] Km 2871 EF+ 3.50
AUT 1957 1 Schilling  [Aluminum] Km 2871 EF-EF+ 2.50
AUT 1962 1 Schilling  [Aluminum-Bronze] Km 2886 EF+ 8.50
AUT 1963 1 Schilling  [Aluminum-Bronze] Km 2886 EF+ 12.50
AUT 1965 1 Schilling  [Aluminum-Bronze] Km 2886 EF+ 2.50
AUT 1979 1 Schilling  [Aluminum-Bronze] Km 2886 EF-EF+ 1.00
AUT 1980 1 Schilling  [Aluminum-Bronze] Km 2886 EF+ 1.00
AUT 1986 1 Schilling  [Aluminum-Bronze] Km 2886 EF+ 1.00
AUT 1988 1 Schilling  [Aluminum-Bronze] Km 2886 EF+ 1.00
AUT 1989 1 Schilling  [Aluminum-Bronze] Km 2886 EF+ 1.00
AUT 1990 1 Schilling  [Aluminum-Bronze] Km 2886 EF+ 1.00
AUT 1991 1 Schilling  [Aluminum-Bronze] Km 2886 EF+ 1.00
AUT 1992 1 Schilling  [Aluminum-Bronze] Km 2886 EF+ 1.00
AUT 1993 1 Schilling  [Aluminum-Bronze] Km 2886 EF+ 1.00
AUT 1994 1 Schilling  [Aluminum-Bronze] Km 2886 EF+ 1.00
AUT 1995 1 Schilling  [Aluminum-Bronze] Km 2886 EF+ 1.00
AUT 1997 1 Schilling  [Aluminum-Bronze] Km 2886 EF+ 1.00
AUT 1998 1 Schilling  [Aluminum-Bronze] Km 2886 EF+ 1.00
AUT 1946 2 Schilling  [Aluminum] Km 2872 EF? 1.50
AUT 1946 2 Schilling  [Aluminum] Km 2872 VF-VF+ 1.00
AUT 1947 2 Schilling  [Aluminum] Km 2872 EF? 1.50
AUT 1947 2 Schilling  [Aluminum] Km 2872 VF-VF+ 1.00
AUT 1952 5 Schilling  [Aluminum] Km 2879 EF? 2.00
AUT 1960 5 Schilling  [Silver]  Km 2889 EF-EF+ 3.50
AUT 1961 5 Schilling  [Silver]  Km 2889 EF+ 4.50
AUT 1961 5 Schilling  [Silver]  Km 2889 EF-EF+ 3.50
AUT 1962 5 Schilling  [Silver]  Km 2889 EF-EF+ 3.50
AUT 1963 5 Schilling  [Silver]  Km 2889  EF+ 9.00
AUT 1965 5 Schilling  [Silver]  Km 2889 EF+ 3.50
AUT 1965 5 Schilling  [Silver]  Km 2889  Proof pAS 4.50
AUT 1976 5 Schilling  [Nickel]  Km. 2889a EF+ 3.00
AUT 1995 5 Schilling  [Nickel]  Km. 2889a EF+ 1.00
AUT 1957 10 Schilling  [Silver]  Km. 2882 EF+ 5.00
AUT 1959 10 Schilling  [Silver]  Km. 2882 EF+ 7.50
AUT 1965 10 Schilling  [Silver]  Km. 2882  Proof pAS 7.50
AUT 1966 10 Schilling  [Silver]  Km. 2882 pAS 6.00
AUT 1968 10 Schilling  [Silver]  Km. 2882 EF+ 6.50
AUT 1969 10 Schilling  [Silver]  Km. 2882 EF+ 7.50
AUT 1971 10 Schilling  [Silver]  Km. 2882 EF+ 5.00
AUT 1971 10 Schilling  [Silver]  Km. 2882 EF 3.00
AUT 1972 10 Schilling  [Silver]  Km. 2882 EF+ 4.50
AUT 1972 10 Schilling  [Silver]  Km. 2882 EF 3.00
AUT 1973 10 Schilling  [Silver]  Km. 2882 EF+ 4.50
AUT 1973 10 Schilling  [Silver]  Km. 2882 EF-EF+ 3.00
AUT 1974 10 Schilling  [Nickel]  Km. 2918 EF+ 3.50
AUT 1990 10 Schilling  [Nickel]  Km. 2918 EF+ 2.00
AUT 1994 10 Schilling  [Nickel]  Km. 2918 EF+ 2.00
AUT 1997 10 Schilling  [Nickel]  Km. 2918 EF+ 2.00
AUT 1985 20 Schilling  [200th anniversary of Linz] EF? 1.50
AUT 1956 25 Schilling  [Mozart] EF 5.00
AUT 1957 25 Schilling  [MariaZell Cathedral] EF+ 6.50
AUT 1957 25 Schilling  [MariaZell Cathedral] EF 5.00
AUT 1958 25 Schilling  [Von Welsbach] EF+ 6.50
AUT 1959 25 Schilling  [Archduke Johann] EF+ 7.00
AUT 1962 25 Schilling  [Anton Bruckner] EF+ 6.50
AUT 1963 25 Schilling  [Prince Eugen] EF+ 6.50
AUT 1964 25 Schilling  [Franz Grillparzer] EF-EF+ 6.50
AUT 1965 25 Schilling  [Vienna High Tec. School] EF+ 6.50
AUT 1967 25 Schilling  [Maria Theresia] EF+ 6.50
AUT 1967 25 Schilling  [Maria Theresia] EF-EF+ 6.00
AUT 1967 25 Schilling  [Maria Theresia]  Proof EF-EF+ 16.50
AUT 1968 25 Schilling  [Von Hildebrandt] EF+ 7.00
AUT 1971 25 Schilling  [Vienna Bourse] EF+ 6.50
AUT 1971 25 Schilling  [Vienna Bourse] EF-EF+ 5.50
AUT 1959 50 Schilling  [Andreas Hofer] EF+ 9.50
AUT 1963 50 Schilling  [Union with Tyrol] EF+ 9.50
AUT 1963 50 Schilling  [Union with Tyrol] EF-EF+ 6.50
AUT 1964 50 Schilling  [Winter Olympics] EF+ 9.50
AUT 1966 50 Schilling  [National Bank] EF+ 9.50
AUT 1967 50 Schilling  [Johann Strauss] EF+ 9.50
AUT 1967 50 Schilling  [Johann Strauss.]  Proof EF-EF+ 35.00
AUT 1968 50 Schilling  [50th. Anniv. Rep.] EF-EF+ 9.50
AUT 1974 50 Schilling  [International Garden Exhibition]  Proof pAS 10.00
AUT 1975 100 Schilling  [State Treaty] EF-EF+ 9.50
AUT 1976 100 Schilling  [Winter Olympics II]

Building & Rings - m.m. Eagle

EF+ 9.50
AUT 1977 100 Schilling [Kremsmunster Monastery] EF-EF+ 9.50
AUT 1977 100 Schilling [Holensalzburg Fort] EF-EF+ 9.50
     

Sets

   

Sold out

     

Gold

   

See in world Gold

'A'  Coins

'A - Z'  Coins

Austrian States