Home

Shop / Map

Terms

Grading

Code & Ref

GB Coin list

2010 GB Coins

2011 GB Coins

2012 GB Coins

Extras !

British Banknotes

Our Books, etc

World Coins

World Banknotes

Euro Coins

Ancients

Other Lists

 

          COIN CLUB

Reading Coin Club

 

We accept 'foreign' payment

with the online company

Paypal

see our 

Terms

 

     

[BRA] - BRAZIL

   

 Code

Date

   ~ Denomination, etc ~

Grade

 Price £

     

Colonial Coinage

   
BRA 1805 R 10 Reis VF 18.50
BRA 1815 R 10 Reis VF 18.00
BRA 1822 B 10 Reis VF-VF+ 12.00
BRA 1781 40 Reis F 12.50
BRA 1812 R 40 Reis  [14.0 gms]  VF+ 18.00
BRA 1822 R 40 Reis  [20.8 gms]  Slightly claggy VF 18.00
     

Countermarked Coinage (1809)

   

Sold out

     

United Kingdom

   

Sold out

     

Empire

   

Sold out

     

National Countermarks

   
BRA 1829 R 40 Reis counterstruck on 80 Reis Fair-F 7.50
     

Monetary reform

   
BRA 1868 20 Reis VF-VF+ 2.00
BRA 1869 20 Reis AU5-10 5.00
BRA 1869 20 Reis     With traces of lustre EF+ 4.00
BRA 1869 20 Reis VF-VF+ 2.00
BRA 1869 20 Reis F 1.00
BRA 1879 40 Reis Fair 0.50
BRA 1865 200 Reis  Date: 5 over 4 (listed -unpriced) VF+-EF? ???
BRA 1860 500 Reis  Date: 6 over 5 VF 7.50
     

Republic

   
BRA 1919 50 Reis VF 0.50
BRA 1921 50 Reis VF 0.50
BRA 1899 100 Reis EF? 4.00
BRA 1901 100 Reis  [MCMI] VF-VF+ 1.50
BRA 1938 100 Reis  [Tamandare] VF? 0.50
BRA 1893 200 Reis F 1.50
BRA 1895 200 Reis F+ 2.00
BRA 1901 200 Reis  [MCMI] F 0.50
BRA 1921 200 Reis F+ 1.00
BRA 1934 200 Reis F+ 1.00
BRA 1936 200 Reis  [De Maua] VF 1.00
BRA 1901 400 Reis  [MCMI] VF 2.00
BRA 1901 400 Reis  [MCMI] F 1.00
BRA 1918 400 Reis  Fair 1.00
BRA 1921 400 Reis F-F+ 1.00
BRA 1940 400 Reis  [Vargas] F-F+ 0.50
BRA 1922 500 Reis  [No date] F 0.50
BRA 1913 A 1000 Reis  (KM 513) EF+ 17.50
BRA 1913 A 1000 Reis  (KM 513) VF+ 8.00
BRA 1922 1000 Reis  [No date] VF 1.00
BRA 1922 2000 Reis  [Independence]  Silver VF? 7.00
BRA 1924 2000 Reis   Silver F 4.00
BRA 1926 2000 Reis   Silver VF 5.00
BRA 1929 2000 Reis   Silver VF 5.00
BRA 1939 2000 Reis  [Peixoto]  VF 1.00
BRA 1936 5000 Reis  [Dumont]  Silver EF 9.50
BRA 1936 5000 Reis  [Dumont]  Silver EF? 7.50
BRA 1938 5000 Reis  [Dumont]  Silver EF? 8.50
BRA 1938 5000 Reis  [Dumont]  Silver VF/VF+ 6.50
     

Reform Coinage (1942 - 1967)

   
BRA 1945 1 Cruzerio EF? 1.00
BRA 1965 50 Cruzerios EF 1.00
     

Reform Coinage (1967 - 1985)

   
BRA 1975 1 Centavo  F.A.O.  (Km. 585) EF 0.50
BRA 1969 2 Centavos EF-EF+ 0.50
BRA 1967 5 Centavos EF-EF+ 0.50
BRA 1969 5 Centavos EF-EF+ 0.50
BRA 1976 5 Centavos  F.A.O.  (Km. 587.1) EF-EF+ 1.00
BRA 1977 5 Centavos  F.A.O.  (Km. 587.1) EF-EF+ 1.00
BRA 1967 10 Centavos EF-EF+ 1.00
BRA 1967 20 Centavos EF 0.50
BRA 1970 50 Centavos EF 1.00
BRA 1977 50 Centavos EF-EF+ 1.00
BRA 1978 50 Centavos EF-EF+ 1.00
BRA 1970 1 Cruzerio EF? 0.50
BRA 1979 1 Cruzerio EF-EF+ 0.50
BRA 1980 1 Cruzerio EF-EF+ 0.50
BRA 1981 10 Cruzerios EF-EF+ 1.00
BRA 1982 10 Cruzerios EF-EF+ 1.00
BRA 1983 10 Cruzerios EF-EF+ 1.00
BRA 1984 10 Cruzerios EF-EF+ 1.00
BRA 1984 20 Cruzerios EF-EF+ 1.00
BRA 1981 50 Cruzerios EF 1.00
     

Reform Coinage (1986-89)

   
BRA 1988 5 Cruzados EF-EF+ 1.00
BRA 1987 10 Cruzados EF 1.00
     

Reform Coinage (1989-90)

   
   

sold out

   
     

Reform Coinage (1990-93)

   
BRA 1990-91 10 Cruzerios EF+ 1.00
     

Reform Coinage (1994-now)

   
BRA 1994 5 Centavos EF-EF+ 0.50
BRA 1995 5 Centavos EF-EF+ 0.50
BRA 1997 5 Centavos EF-EF+ 0.50
BRA 1994 10 Centavos EF-EF+ 0.50
BRA 1995 10 Centavos EF-EF+ 0.50
BRA 1997 10 Centavos EF-EF+ 0.50
BRA 1998 10 Centavos [Pedro I]  Km. 649.2 EF-EF+ 0.50
BRA 1994 25 Centavos EF-EF+ 0.50
BRA 1995 25 Centavos EF-EF+ 0.50
BRA 1994 50 Centavos EF-EF+ 1.00
BRA 1995 50 Centavos EF-EF+ 1.50
BRA 2002 50 Centavos  (Stainless steel) Km. 651a EF-EF+ 1.50
BRA 1994 1 Real  (Stainless steel) EF-EF+ 1.50
BRA 2003 1 Real  (Bi-metal) EF-EF+ 2.00
BRA 2006 1 Real  (Bi-metal) EF-EF+ 2.00
BRA 2007 1 Real  (Bi-metal) EF-EF+ 2.00
BRA 2008 1 Real  (Bi-metal) EF-EF+ 2.00

  'B' Coins 

  'A - Z' Coins