Home

Shop / Map

Terms

Grading

Code & Ref

GB Coin list

2010 GB Coins

2011 GB Coins

2012 GB Coins

Extras !

British Banknotes

Our Books, etc

World Coins

World Banknotes

Euro Coins

Ancients

Other Lists

 

          COIN CLUB

Reading Coin Club

 

We accept 'foreign' payment

with the online company

Paypal

see our 

Terms

 

     

[SCO] - SCOTLAND

     

Code

Date

 

 ~ Denomination, etc ~

Pick Ref.

Grade

Price £

     

Bank of Scotland

     
SCO 1940   1 Pound  [4.7.1940]  W 91b F+/Fair

 20.00

SCO 1941   1 Pound  [7.5.1941]  Y 91b F/Poor

 15.00

SCO 1945   1 Pound  [4.1.1945]  A      
      1st day  (A0906701)  RARE      
      1 pin-hole in left margin! 96a VF+-EF? 110.00
SCO 1952   1 Pound  [22.10.1952]  Q 96b VF 17.50
SCO 1955   1 Pound  [1.9.1955]  E 100b EF 35.00
SCO 1955   1 Pound  [2.9.1955]  F 100b EF 35.00
SCO 1961   1 Pound  [17.11.1961]  B 102a EF? 25.00
SCO 1961   1 Pound  [20.11.1961]  C 102a VF? 10.00
SCO 1961   1 Pound  [21.11.1961]  D 102a EF-EF+ 33.00
SCO 1964   1 Pound  [4.2.1964]  A/B 102a VF 12.50
SCO 1965   1 Pound  [11.5.1965]  A/O 102b VF/VF? 10.00
SCO 1966   1 Pound  [1.6.1966]  A/S 105a VF? 8.50
SCO 1967   1 Pound  [3.3.1967]  A/W 105a VF+ 15.00
SCO 1968   1 Pound  [17.7.1968]  A/2 109a VF+ 15.00
SCO 1970   1 Pound  [10.8.1970]  A/1 'First' 111a VF-VF+ 12.00
SCO 1979   1 Pound  [15.10.1979]  D/9 111d EF-EF+ 10.00
SCO 1984   1 Pound  [9.11.1984]  D/67 111f EF-EF+ 8.50
SCO 1985   1 Pound  [12.12.1985]  D74 - D/82 111f VF+ 4.00
SCO 1986   1 Pound  [18.11.1986]  D/93 111f EF 6.50
SCO 1986   1 Pound  [18.11.1986]  D/87 - D/90 111f VF+ 3.50
SCO 1988   1 Pound  [19.8.1988]  E/1  'First' 111g UNC 12.50
SCO 1988   1 Pound  [19.8.1988]  E/2 111g EF? 4.50
SCO 1988   1 Pound  [19.8.1988]  E/6 111g EF? 4.00
SCO 1988   1 Pound  [19.8.1988]  E/13 'Very last !' 111g UNC 14.00
SCO 1952   5 Pounds  [8.4.1952]  19/K 98a VF+ 75.00
SCO 1957   5 Pounds  [3.5.1957]  3/O
  Obv. Top right corner - small '80' 101b EF?-EF 50.00
SCO 1957   5 Pounds  [7.5.1957]  19/P 101b EF-EF+ 85.00
SCO 1959   5 Pounds  [29.9.1959]  2/Y 101b VF 28.00
SCO 1961   5 Pounds  [15.9.1961]  14/B 106a VF-VF+ 24.00
SCO 1962   5 Pounds  [13.8.1962]  18/M 106a EF-EF+ 40.00
SCO 1962   5 Pounds  [14.8.1962]  10/N (Last prefix) 106a EF-EF+ 45.00
SCO 1967   5 Pounds  [1.2.1967]  G 106c VF? 15.00
SCO 1967   5 Pounds  [2.2.1967]  H 106c EF+ 65.00
SCO 1967   5 Pounds  [1.11.1967]  I 106d EF+ 70.00
SCO 1980   5 Pounds  [28.11.1980]  BP  (Last sign.) 112d VF+ 25.00
SCO 1984   5 Pounds  [12.9.1984]  CV 112f UNC 35.00
SCO 1985   5 Pounds  [3.12.1985]  DF 112f EF+ 30.00
SCO 1988   5 Pounds  [29.2.1988]  DZ999~  'Last' 112f UNC 40.00
SCO 1996   5 Pounds  [13.9.1996]  AW

Clean but creased

119b VF+-EF? 10.00
SCO 1998   5 Pounds  [5.8.1998]  BD 119c UNC 15.00
SCO 2002   5 Pounds  [25.6.2002]  BT 119d EF 10.00
SCO 1997   10 Pounds  [5.8.1997]  CD & CF 120b UNC 25.00
SCO 1998   10 Pounds  [18.8.1998]  CU 120c UNC 25.00
SCO 2001   10 Pounds  [18.6.2001]  DZ 120d EF 18.50
SCO 2004   20 Pounds  [24.9.2004]  ER 121e EF 30.00
SCO 2004   20 Pounds  [24.9.2004]  ER 121e EF 28.00
SCO 2004   20 Pounds  [24.9.2004]  FE
       1 tiny pin hole ? below 2004 121e EF+ 35.00
SCO 2007   20 Pounds  [17.9.2007]  AJ 126 EF 26.50
SCO 2006   50 Pounds  [1.1.2006]  AD 122d EF 60.00
             
     

The British Linen Bank

     
SCO 1939   1 Pound  [13.11.1939]  D  'Last' 157a VF+ 50.00
SCO 1946   1 Pound  [5.2.1946]  W/1 157c F/Fair 10.00
SCO 1947   1 Pound  [6.5.1947]  B/2 157c EF-EF+ 58.00
SCO 1949   1 Pound  [17.9.1949]  O/2 157c F 12.50
SCO 1950   1 Pound  [17.4.1950]  Q/2 157c F+/F 15.00
SCO 1950   1 Pound  [5.8.1950]  R/2 'Last' 157c EF? 48.00
SCO 1950   1 Pound  [5.8.1950]  R/2 'Last' 157c VF/F+ 22.50
SCO 1953   1 Pound  [21.10.1953]  V/2  157d VF/F+ 12.50
SCO 1953   1 Pound  [21.10.1953]  V/2  157d F+/F 8.50
SCO 1954   1 Pound  [16.2.1954]  W/2  157d VF/F+ 12.50
SCO 1955   1 Pound  [12.1.1955]  X/2  157d AU-UNC 45.00
SCO 1955   1 Pound  [12.1.1955]  X/2 
  Rev. Small purple box with E - 22 within      
- at top right edge (Bank stamp?) 157d EF-EF+ 35.00
SCO 1955   1 Pound  [12.1.1955]  X/2  157d VF/F+ 12.50
SCO 1955   1 Pound  [28.12.1955]  Z/2  'Last'  No. 911208      
      (A/3 also issued this date) 157d EF 50.00
SCO 1955   1 Pound  [28.12.1955]  Z/2  'Last'
  Obv. small '10' in red - bottom right side 157d VF+ 22.50
SCO 1955   1 Pound  [28.12.1955]  Z/2  'Last' 157d VF 17.50
SCO 1955   1 Pound  [28.12.1955]  Z/2  'Last' 157d VF/F+ 13.50
SCO 1955   1 Pound  [28.12.1955]  A/3 'First' 157d VF/F 14.50
SCO 1956   1 Pound  [4.6.1956]  B/3  157d VF+/VF 17.50
SCO 1956   1 Pound  [4.6.1956]  C/3  157d VF-VF+ 17.50
SCO 1957   1 Pound  [10.12.1957]  G/3  157d VF 15.00
SCO 1959   1 Pound  [12.5.1959]  K/3   
  Rev. '8' sideways - left side upper centre 157d VF-VF+ 12.00
SCO 1959   1 Pound  [12.5.1959]  L/3  'Last' - with No. 157e EF? 28.00
SCO 1960   1 Pound  [15.4.1960]  N/3 - WITHOUT No. 157e EF 40.00
SCO 1960   1 Pound  [15.4.1960]  N/3 - WITHOUT No. 157e VF+ 25.00
SCO 1961   1 Pound  [30.9.1961]  Q/3  Change of printer

 from Waterloo & Sons to Thomas De La Rue

 

1st date  & number of changed issuer

162 EF 45.00
SCO 1961   1 Pound  [30.9.1961]  R/4 162 EF? 35.00
SCO 1963   1 Pound  [1.7.1963]  Z/3  'First' - Walker 166c EF?-EF 25.00
SCO 1963   1 Pound  [1.7.1963]  A/4 166c EF 28.00
SCO 1963   1 Pound  [1.7.1963]  C/4 166c EF 27.50
SCO 1964   1 Pound  [4.5.1964]  E/4 166c EF 25.00
SCO 1964   1 Pound  [4.5.1964]  E/4 166c EF?-EF 21.50
SCO 1964   1 Pound  [4.5.1964]  F/4 166c EF?-EF 21.50
SCO 1964   1 Pound  [4.5.1964]  G/4 166c EF?-EF 21.50
SCO 1964   1 Pound  [4.5.1964]  H/4 166c EF?-EF 21.50
SCO 1964   1 Pound  [4.5.1964]  I/4 166c EF?-EF 21.50
  Obv. '4' - right side - between top & centre 166c EF? 10.00
SCO 1967   1 Pound  [13.6.1967]  P/4  'Last' 166c EF?-EF 23.50
SCO 1968   1 Pound  [29.2.1968]  U/4 169a AU 30.00
SCO 1968   1 Pound  [29.2.1968]  Y/4 169a EF? 21.50
SCO 1969   1 Pound  [5.11.1969]  A/5  169a EF 25.00
SCO 1969   1 Pound  [20.7.1970]  D/5   'The last £1' 169b EF 50.00
SCO 1959   5 Pounds  [2.7.1959]  X/11 161b EF 100.00
SCO 1962   5 Pounds  [21.9.1962]  D/12  'First' - Anderson 167a EF-EF+ 58.00
SCO 1962   5 Pounds  [21.9.1962]  D/12  'First' - Anderson 167a EF? 40.00
SCO 1964   5 Pounds  [16.6.1964]  G/12  'First' - Walker 167b EF 52.00
SCO 1964   5 Pounds  [16.6.1964]  G/12  'First' - Walker 167b VF+/VF 25.00
SCO 1964   5 Pounds  [18.8.1964]  I/12  'Last' 167b EF? 33.00
SCO 1968   5 Pounds  [22.3.1968]  K/12  'First'
  Obv. '5' - right side - above Scott's head 170 VF+/VF 25.00
SCO 1968   5 Pounds  [22.3.1968]  K/12  'First' 170 F+ 12.00
SCO 1968   5 Pounds  [23.4.1968]  L/12  170 VF+-EF? 30.00
             
     

Clydesdale Bank Ltd

     
SCO 1945   1 Pound  [4.4.1945]  B 189c EF? 85.00
SCO 1949   1 Pound  [14.12.1949]  C  'Last' 189f EF?/VF+ 70.00
SCO 1968   1 Pound  [17.7.1940]   Front: - '17' - top right

202

F+ 6.00
SCO 1971   1 Pound  [1.3.1971]  D/A  'First' 204a EF 24.00
SCO 1974   1 Pound  [1.3.1974]  D/V  204b EF/EF? 17.00
SCO 1975   1 Pound  [6.1.1975]  D/AC  204c VF+ 8.50
SCO 1975   1 Pound  [6.1.1975]  D/AB  204c VF 6.00
SCO 1979   1 Pound  [31.1.1979]  D/BB  204c VF+ 7.50
SCO 1980   1 Pound  [1.2.1980]  D/BD & D/BL 204c VF/F 4.00
SCO 1983   1 Pound  [5.1.1983]  D/CR 211b VF/F 3.50
SCO 1985   1 Pound  [25.11.1985]  D/DG 211c EF 8.50
SCO 1985   1 Pound  [25.11.1985]  D/CZ 211c EF? 7.00
SCO 1988   1 Pound  [9.11.1988]  D/DU 211d EF+ 10.00
SCO 1988   1 Pound  [9.11.1988]  D/DS 211d VF+ 3.50
SCO 1940   5 Pounds  [15.5.1940]  X2/D      
      No problems just a bit dirty 186d VF?/F 160.00
SCO 1944   5 Pounds  [5.7.194]  B3/X      
      Frayed left edge. Rev. small handstamp 186d F/Fair 75.00
SCO 1966   5 Pounds  [18.4.1966]  C/P 198 EF/EF?

72.00

SCO 1967   5 Pounds  [1.5.1967]  C/U 198 EF

80.00

SCO 1983   5 Pounds  [5.1.1983]  D/HK 212b VF+

 15.00

SCO 1997   5 Pounds  [1.12.1997]  E/DY 'Last' 218c UNC

 18.00

SCO 2002   5 Pounds  [19.6.2002]  E/ED 218d AU-UNC

12.00

SCO 1996   5 Pounds  [21.7.1996]  Set of 4 notes
      Different lines from poems      
      R/B 0004258, 1004258, 2004258, etc 224 UNC 150.00
SCO 1996   5 Pounds  [21.7.1996]  Single note from set
     

R/B 0000999

224a UNC 40.00
SCO 1990   10 Pounds  [1.3.1990]  D/ZS 214 EF-EF+ 50.00
SCO 1997   10 Pounds  [1.5.1997]  A/AA  'First' 226a UNC 55.00
SCO 2003   10 Pounds  [25.4.2003]  A/CQ 226d EF 16.50
SCO 2007   10 Pounds  [16.4.2007]  A/FF, A/FG, A/FH 226f EF-EF+ 16.50
SCO 1997   20 Pounds  [30.9.1997]  C/HG
      Commonwealth - Heads of Government 227 Out of

stock

SCO 1999   20 Pounds  [9.4.1999]  G/AD
      Glasgow - Architecture & Design city 229 Out of

stock

SCO 2006   20 Pounds  [24.6.2006]  A/EV & A/FB 226g EF 30.00
SCO 2006   20 Pounds  [24.6.2006]  A/EV 226g EF? 25.00
SCO 2009   20 Pounds  [11.7.2009]  W/HS
      New Lanark - World Heritage site 2001 New UNC 35.00
             
   

Clydesdale & North of Scotland Bank Ltd

   
SCO 1954   1 Pound  [1.3.1954]  G   Campbell 191a UNC 95.00
SCO 1956   1 Pound  [1.11.195]  A/N  Campbell
Double prefix 'Start note' 191a AU 80.00
SCO 1958   1 Pound  [1.5.1958]  A/S 191d EF 65.00
SCO 1962   1 Pound  [2.5.1962]  B/F 195 EF/EF? 35.00
SCO 1962   1 Pound  [2.5.1962]  B/D 195 F/Fair 8.50
SCO 1961   5 Pounds  [20.9.1961]  B/C 196 EF 75.00
             
     

Commercial Bank of Scotland

     
SCO 1931   1 Pound  [1.6.1931]  23E S331 F/Fair 25.00
SCO 1935   1 Pound  [8.4.1935]  23Q S331a EF 100.00
SCO 1936   1 Pound  [30.11.1936]  23Z  (Last)
Small rust spot - top right corner S331a EF? 85.00
SCO 1940   1 Pound  [6.8.1940]  W/24  '1st date' S331b EF? 75.00
SCO 1947   1 Pound  [2.1.1947]  26C S332 EF 50.00
SCO 1949   1 Pound  [3.1.1949]  26I S332 VF+ 30.00
SCO 1949   1 Pound  [3.1.1949]  26G S332 F+/F 14.50
SCO 1951   1 Pound  [3.1.1951]  26O S332 F/VF? 15.00
SCO 1953   1 Pound  [2.1.1953]  26T S332 EF? 35.00
SCO 1953   1 Pound  [2.1.1953]  26U S332 VF+/VF 26.00
SCO 1954   1 Pound  [2.1.1954]  27A (First) S336 F+/Fair 10.00
SCO 1955   1 Pound  [3.1.1955]  27D
  2 tiny pin holes - top left
  * virtually impossible to see ! S336 EF 40.00
SCO 1955   1 Pound  [3.1.1955]  27E S336 EF-EF+ 50.00
SCO 1956   1 Pound  [3.1.1956]  27G S336 UNC 60.00
SCO 1956   1 Pound  [3.1.1956]  27I S336 EF?/VF 24.00
SCO 1957   1 Pound  [2.1.1957]  27L S336 AU 52.00
SCO 1934   5 Pounds  [30.4.1934]  14/R S328 VF?/Fair 145.00
SCO 1949   5 Pounds  [3.1.1949]  16E S333 VF+-EF? 75.00
SCO 1951   5 Pounds  [3.1.1951]  16L S333 EF 95.00
SCO 1955   5 Pounds  [3.1.1955]  17J S333 VF/Fair 20.00
SCO 1956   5 Pounds  [3.1.1956]  17N S333 VF+/VF 50.00
SCO 1957   5 Pounds  [2.1.1957]  16W S333 EF 75.00
             
     

National Bank of Scotland

     
SCO 1926   1 Pound  [2.1.1926]  N 893-737 252 VF/F 240.00
SCO 1931   1 Pound  [2.2.1931]  A/D 373-666
1st day of change of printers from
Waterlow & Sons to W. & A.K. Johnson 257 VF/F 150.00
SCO 1944   1 Pound  [1.11.1944]  A/U 258b EF?-EF 60.00
SCO 1946   1 Pound  [15.6.1946]  A/V 258b EF 65.00
SCO 1948   1 Pound  [31.7.1948]  A/Y 258b EF+ 75.00
SCO 1951   1 Pound  [5.7.1951]  B/D 258b EF 60.00
SCO 1956   1 Pound  [1.10.1956]  B/P 258c EF+ 70.00
SCO 1957   1 Pound  [28.3.1957]  B/R 258c AU 75.00
SCO 1957   1 Pound  [28.3.1957]  B/R 258c EF-EF+ 65.00
SCO 1957   1 Pound  [30.11.1957]  B/U 258c EF-EF+ 65.00
SCO 1959   1 Pound  [2.2.1959]  B/Z 258c EF? 56.00
SCO 1941   5 Pounds  [1.3.1941]  B402-338
  Small nick bottom left corner 259b F+/F 95.00
SCO 1951   5 Pounds  [1.2.1951]  C705-036 259d EF-EF+ 250.00
SCO 1953   5 Pounds  [1.10.1953]  D429-831 259d EF-EF+ 235.00
SCO 1955   5 Pounds  [1.7.1955]  D553-939 259d EF-EF+ 225.00
SCO 1957   5 Pounds  [1.11.1957]  A 262 EF 125.00
SCO 1957   5 Pounds  [1.11.1957]  A 262 EF?-EF 100.00
SCO 1957   5 Pounds  [1.11.1957]  A 262 VF/F+ 45.00
SCO 1951   20 Pounds [1.2.1951]  A 260c EF 600.00
             
     

National Commercial Bank of Scotland 

   
SCO 1959   1 Pound  [16.9.1959]  A  'First date / prefix' 265 EF/EF? 50.00
SCO 1959   1 Pound  [16.9.1959]  E & F 265 UNC 60.00
SCO 1959   1 Pound  [16.9.1959]  J   265 EF-EF+ 40.00
SCO 1959   1 Pound  [16.9.1959]  K   265 EF? 30.00
SCO 1961   1 Pound  [1.11.1961]  D 269 F+ 7.50
SCO 1962   1 Pound  [1.11.1962]  J 269 EF 20.00
SCO 1962   1 Pound  [1.11.1962]  J 269 VF/F+ 8.50
SCO 1962   1 Pound  [1.11.1962]  N 269 F+ 5.00
SCO 1962   1 Pound  [1.11.1962]  Q 269 EF 18.50
SCO 1962   1 Pound  [1.11.1962]  Q 269 VF/F+ 8.50
SCO 1962   1 Pound  [1.11.1962]  S 269 EF/VF 12.50
SCO 1963   1 Pound  [1.8.1963]  Y 269 F+ 5.00
SCO 1964   1 Pound  [1.10.1964]  1G
"60 ½" - top left side (over watermark) 269 EF?/VF+ 6.50
SCO 1964   1 Pound  [1.10.1964]  1Q
"27" - bottom right corner edge 269 EF?/VF+ 9.50
SCO 1964   1 Pound  [1.10.1964]  1R 269 EF?/VF+ 14.00
SCO 1966   1 Pound  [4.1.1966]  1Z 'Last date, etc' 269 EF 25.00
SCO 1967   1 Pound  [4.1.1967]  2Q  [With sort bars] 271 AU 30.00
SCO 1967   1 Pound  [4.1.1967]  2T9~~~~~  Last  271

[With sort bars on reverse]

EF-EF+ 40.00
SCO 1968   1 Pound  [4.1.1968]  A  'First' 274 EF-EF+ 30.00
SCO 1968   1 Pound  [4.1.1968]  A  'First' 274 EF 25.00
SCO 1959   5 Pounds  [16.9.1959]  A 'First' 266 EF/EF? 125.00
SCO 1959   5 Pounds  [16.9.1959]  B 266 AU 145.00
SCO 1959   5 Pounds  [16.9.1959]  B  
Brown stain at edge - lower left corner 266 EF 40.00
SCO 1959   5 Pounds  [16.9.1959]  C 266 VF+ 50.00
SCO 1959   5 Pounds  [16.9.1959]  E 266 UNC 160.00
SCO 1959   5 Pounds  [16.9.1959]  F   266 VF/F+ 35.00
SCO 1961   5 Pounds  [3.1.1961]  H 270 VF+ 70.00
SCO 1961   5 Pounds  [3.1.1961]  H 270 VF/F+ 45.00
SCO 1961   5 Pounds  [3.1.1961]  J  'Last' 270 VF/F+ 48.00
SCO 1963   5 Pounds  [2.1.1963]  A 'First' 272 EF 65.00
SCO 1963   5 Pounds  [2.1.1964]  A 'First' 272
Brown stain - top right corner +
corner bit missing otherwise the note is 272 UNC 15.00
SCO 1963   5 Pounds  [1.8.1963]  D 272 EF 50.00
SCO 1963   5 Pounds  [1.8.1963]  F 272 EF 50.00
SCO 1964   5 Pounds  [1.10.1964]  G 272 EF 48.00
SCO 1964   5 Pounds  [1.10.1964]  G 272 EF/EF? 40.00
SCO 1964   5 Pounds  [1.10.1964]  H 272 EF 48.00
SCO 1966   5 Pounds  [4.1.1966]  N  'First'  Burke 275 EF 60.00
SCO 1959   20 Pounds  [16.9.1959]  A  'First & Last' 267 EF+ 225.00
             
     

North of Scotland Bank Ltd

     
SCO 1939   1 Pound  [1.7.1939]  B - Smith S644 EF/EF? 70.00
SCO 1945   1 Pound  [1.7.1945]  D  'First' - Webster S644 AU 85.00
SCO 1945   1 Pound  [1.7.1945]  D  'First' - Webster S644 VF 45.00
SCO 1949   5 Pounds  [1.7.1949]  Ee  'Last' S645 EF/EF? 250.00
             
     

The Royal Bank of Scotland

£1

   
SCO 1938   1 Pound  [1.12.1938]  C/I  - Speed 322a F/Fair 18.00
SCO 1941   1 Pound  [1.9.1941]  F/I   322a F+/F 22.50
SCO 1941   1 Pound  [1.9.1941]  F/I  - Speed 322a F/Fair 17.50
SCO 1943   1 Pound  [1.3.1943]  H/I - Brown  'First' 322b VF+/VF? 35.00
SCO 1944   1 Pound  [6.1.1944]  J/I  322b EF+ 75.00
SCO 1948   1 Pound  [11.10.1948]  O/I Brown 322b Fair 10.00
SCO 1956   1 Pound  [1.5.1956]  AK - Ballantyne

324b

EF 26.50
SCO 1957   1 Pound  [1.10.1957]  AP - Ballantyne

324b

EF/EF? 21.50
SCO 1958   1 Pound  [1.2.1958]  AQ 

324b

EF 25.00
SCO 1958   1 Pound  [1.2.1958]  AQ 

324b

EF/EF? 20.00
SCO 1958   1 Pound  [1.4.1958]  AR 

324b

AU 35.00
SCO 1958   1 Pound  [1.4.1958]  AR 

324b

EF 25.00
SCO 1959   1 Pound  [2.11.1959]  AX  324b VF/F 8.50
SCO 1960   1 Pound  [1.3.1960]  AY  324b VF/F+ 10.00
SCO 1960   1 Pound  [1.9.1960]  BA  324b EF 25.00
SCO 1961   1 Pound  [1.4.1961]  BD  324b VF/Fair 7.50
SCO 1962   1 Pound  [1.10.1962]  BK  324b EF/EF? 20.00
SCO 1963   1 Pound  [2.9.1963]  BO  324b EF?/VF+ 16.00
SCO 1964   1 Pound  [1.8.1964]  CA  'First' 325a EF 25.00
SCO 1965   1 Pound  [1.3.1965]  CD 325a EF+ 25.00
SCO 1965   1 Pound  [1.4.1965]  CE 325a EF 20.00
SCO 1965   1 Pound  [1.6.1965]  CG - Ballantyne 325a EF 20.00
SCO 1967   1 Pound  [1.9.1967]  CW - Robinson 325b EF 20.00
     

The Royal Bank of Scotland Ltd

£1

   
SCO 1973   1 Pound  [2.4.1973]  A/52 - Burke 336 UNC 20.00
SCO 1973   1 Pound  [2.4.1973]  A/67 336 UNC 20.00
SCO 1976   1 Pound  [3.5.1976]  B/16 336 AU 16.50
SCO 1978   1 Pound  [2.5.1978]  B/58 336 EF 10.00
SCO 1981   1 Pound  [10.1.1981]  C/29 - Burke 336 EF 10.00
     

The Royal Bank of Scotland plc

£1

   
SCO 1983   1 Pound  [1.10.1983]  C/73 - Winter 341b VF-VF+ 4.50
SCO 1984   1 Pound  [4.1.1984]  C/82 - Winter 341b AU 14.50
SCO 1986   1 Pound  [1.5.1986]  D/51 - Winter 341Aa EF?-EF 7.50
SCO 1986   1 Pound  [1.5.1986]  D/65 -Winter 341Aa EF?-EF 7.50
SCO 1986   1 Pound  [17.12.1986]  D/68 'First' -Maiden 341Ab EF+ 20.00
SCO 1986   1 Pound  [17.12.1986]  D/77 - Maiden 341Ab EF-EF+ 10.00
SCO 1987   1 Pound  [25.3.1987]  A/19 346 VF+-EF? 3.50
SCO 1988   1 Pound  [13.12.1988]  A/51 351a UNC 6.50
SCO 1989   1 Pound  [26.7.1989]  A/89 351a UNC 6.00
SCO 1996   1 Pound  [24.1.1996]  C/61 351c EF+ 4.50
SCO 1996   1 Pound  [24.1.1996]  C/63 351c EF 3.50
SCO 1999   1 Pound  [30.3.1999]  C/75 351d UNC 5.00
SCO 1999   1 Pound  [30.3.1999]  C/77 351d UNC 5.00
SCO 1992   1 Pound  [8.12.1992]  EC      
      European Summit in Edinburgh

356

UNC 5.00
SCO 1992   1 Pound  [8.12.1992]  EC      
      European Summit in Edinburgh

356

EF 3.50
SCO 1994   1 Pound  [3.12.1994]  RLS      
      Robert Louis Stevenson 358 AU 4.00
SCO 1997   1 Pound  [3.3.1997]  AGB      
      Alexander Graham Bell 359 UNC 5.00
SCO 1999   1 Pound  [12.5.1999]  SP      
      1st Meeting of the Scottish Parliament 360 UNC 5.00
SCO 1999   1 Pound  [12.5.1999]  SP      
      1st Meeting of the Scottish Parliament 360 AU 4.00
     

The Royal Bank of Scotland

£5

   
SCO 1935   5 Pounds  [1.12.1935]  E3969 317b VF/Fair 275.00
SCO 1936   5 Pounds  [1.12.1936]  E4036 317b F+/F 245.00
SCO 1952   5 Pounds  [1.7.1952]  G  'First' 323a F+/Fair 35.00
SCO 1952   5 Pounds  [1.7.1952]  G  'First' 323a VF+/F+ 60.00
SCO 1958   5 Pounds  [1.4.1958]  G 323c EF/VF+ 85.00
SCO 1962   5 Pounds  [2.1.1962]  G 323c F+/Fair 20.00
     

The Royal Bank of Scotland Ltd

£5

   
SCO 1969   5 Pounds  [19.3.1969]  A/13 330 AU 70.00
SCO 1970   5 Pounds  [15.7.1970]  A/17 335 F+/Fair 15.00
SCO 1972   5 Pounds  [5.1.1972]  A/10 337 EF?-EF 40.00
SCO 1973   5 Pounds  [2.4.1973]  A/18 337 VF?/F+ 18.50
SCO 1974   5 Pounds  [1.3.1974]  A/26 337 EF+ 60.00
SCO 1977   5 Pounds  [3.5.1977]  A/52 337 AU 65.00
SCO 1979   5 Pounds  [1.5.1979]  A/63 337 EF? 34.00
SCO 1979   5 Pounds  [1.5.1979]  A/71 337 EF 40.00
SCO 1980   5 Pounds  [1.5.1980]  A/79 337 EF? 34.00
SCO 1981   5 Pounds  [1.5.1981]  B/9 337 UNC 65.00
     

The Royal Bank of Scotland plc

£5

   
SCO 1988   5 Pounds  [13.12.1988]  A/57 352a UNC 28.00
SCO 1994   5 Pounds  [23.3.1994]  B/23 352b UNC 20.00
SCO 1996   5 Pounds  [24.1.1996]  B/31 352b UNC 20.00
SCO 2002   5 Pounds  [6.2.2002]  TQGJ
  The Queen's Golden Jubilee 362 UNC 18.50
SCO 2005   5 Pounds  [1.7.2005]  RCS
  The Queen's Golden Jubilee 364 UNC 12.50
SCO 2005   5 Pounds  [14.7.2005]  JWN/ ~~~
  Jack Nicklaus retirement  365 UNC 12.50
     

The Royal Bank of Scotland Ltd

£10

   
SCO 1979   10 Pounds  [3.5.1979]  A/22
2 pin holes - at left 338 VF-VF+ 45.00
     

The Royal Bank of Scotland plc

£10

   
SCO 1988   10 Pounds  [24.2.1988]  A/34 348 EF? 25.00
SCO 1990   10 Pounds  [24.1.1990]  B/25  (Last date) 348 EF? 28.00
SCO 1994   10 Pounds  [23.3.1994]  C/62 & C/70 353a UNC 24.00
SCO 2006   10 Pounds  [19.9.2006]  D/52 353b EF+ 19.50
SCO 2006   10 Pounds  [19.9.2006]  D/36 353b EF?-EF 15.00
     

The Royal Bank of Scotland plc

£20

   
SCO 1992   20 Pounds  [28.1.1992]  A/31  (First date) 354b EF+ 50.00
SCO 1999   20 Pounds  [30.3.1999]  B/12 354c UNC 50.00
SCO 2000   20 Pounds  [4.8.2000]  QETQMO/~      
      Queen Mother 100th Birthday 361 EF?-EF 30.00
             
     

Union Bank of Scotland

     
SCO 1940   1 Pound  [1.8.1940]  P/11 S815c VF 40.00
SCO 1944   1 Pound  [10.4.1944]  T/11 S815c VF? 30.00
SCO 1944   1 Pound  [10.4.1944]  T/16
'11' in ink - top right S815c F/Poor 8.00
SCO 1949   1 Pound  [1.3.1949]  A/7 - 1st day S816 EF? 65.00
SCO 1952   1 Pound  [8.12.1952]  F/39 S816 EF 65.00
SCO 1950   20 Pounds  [1.9.1950]  A032 / 006 S818 VF+/VF? 300.00

 

  World banknotes    Banknotes S