Home

Shop / Map

Terms

Grading

Code & Ref

GB Coin list

2008 GB Coins

Extras !

British Banknotes

Our Books, etc

Ancients

Euro Coins

World Coins

World Banknotes

Other Lists

We accept 'foreign' payment

with the online company

Paypal

see our 

Terms

 

     

[SCO] - SCOTLAND

     

Code

Date

 

 ~ Denomination, etc ~

Pick Ref.

Grade

Price £

     

Bank of Scotland

     
SCO 1913   1 Pound  [11.9.1913]  60/AA
  Front - Overall clean no problems
Rev. Creases & a few rust marks 81c EF?/VF+

225.00

SCO 1940   1 Pound  [4.7.1940]  W 91b F+/Fair

 12.00

SCO 1941   1 Pound  [7.5.1941]  Y 91b F/Fair

 10.00

SCO 1945   1 Pound  [4.1.1945]  A      
      1st day  (A0906701)  RARE      
      1 pin-hole in left margin! 96a VF+-EF? 100.00
SCO 1961   1 Pound  [20.11.1961]  C 102a VF 12.50
SCO 1961   1 Pound  [21.11.1961]  D 102a EF-EF+ 30.00
SCO 1970   1 Pound  [10.8.1970]  A/1 'First' 111a VF-VF+ 12.00
SCO 1979   1 Pound  [15.10.1979]  D/9 111d EF-EF+ 12.00
SCO 1981   1 Pound  [30.7.1981]  D/33 111e VF 4.50
SCO 1983   1 Pound  [7.10.1983]  D/47 111f VF 3.00
SCO 1984   1 Pound  [9.11.1984]  D/67 111f EF-EF+ 7.00
SCO 1985   1 Pound  [12.12.1985]  D77 & D/82 111f VF+ 3.50
SCO 1986   1 Pound  [18.11.1986]  D/93 111f EF 4.50
SCO 1986   1 Pound  [18.11.1986]  D87 & D/90 111f VF+ 3.00
SCO 1988   1 Pound  [19.8.1988]  E/1  'First' 111g UNC 12.50
SCO 1988   1 Pound  [19.8.1988]  E/13 'Very last !' 111g UNC 14.00
SCO 1988   1 Pound  [19.8.1988]  E/6 111g EF 3.50
SCO 1988   1 Pound  [19.8.1988]  E/2 111g EF? 3.00
SCO 1957   5 Pounds  [7.5.1957]  19/P 101b EF-EF+ 65.00
SCO 1959   5 Pounds  [29.9.1959]  2/Y 101b VF 25.00
SCO 1961   5 Pounds  [15.9.1961]  14/B 106a VF+-EF? 24.00
SCO 1962   5 Pounds  [13.8.1962]  18/M 106a EF 35.00
SCO 1962   5 Pounds  [14.8.1962]  10/N (Last prefix) 106a EF 38.50
SCO 1967   5 Pounds  [1.2.1967]  G 106c VF? 16.00
SCO 1967   5 Pounds  [2.2.1967]  H 106c EF+ 50.00
SCO 1980   5 Pounds  [28.11.1980]  BP  (Last sign.) 112d VF+-EF? 25.00
SCO 1984   5 Pounds  [12.9.1984]  CV 112f UNC 33.00
SCO 1985   5 Pounds  [3.12.1985]  DF 112f EF+ 26.50
SCO 1988   5 Pounds  [29.2.1988]  DZ999~  'Last' 112f UNC 40.00
SCO 1996   5 Pounds  [13.9.1996]  AW

Clean but creased

119b VF+-EF? 10.00
SCO 1998   5 Pounds  [5.8.1998]  BD 119c UNC 12.50
SCO 2002   5 Pounds  [25.6.2002]  BT 119d EF 9.00
SCO 1986   10 Pounds  [8.1.1986]  BD

Clean but creased

113c VF+-EF? 16.50
SCO 1997   10 Pounds  [5.8.1997]  CD & CF 120b UNC 20.00
SCO 1998   10 Pounds  [18.8.1998]  CU 120c UNC 20.00
SCO 2004   20 Pounds  [24.9.2004]  ER 121e EF 30.00
SCO 2004   20 Pounds  [24.9.2004]  FE
       1 tiny pin hole ? below 2004 121e EF+ 30.00
SCO 2004   20 Pounds  [24.9.2004]  ER 121e EF 25.00
             
     

The British Linen Bank

     
SCO 1939   1 Pound  [13.11.1939]  D  'Last' 157a VF+ 40.00
SCO 1947   1 Pound  [6.5.1947]  B/2 157c EF-EF+ 55.00
SCO 1950   1 Pound  [5.8.1950]  R/2 'Last' 157d EF? 28.00
SCO 1955   1 Pound  [12.1.1955]  X/2  157d AU-UNC 36.00
SCO 1955   1 Pound  [12.1.1955]  X/2 
  Rev. Small purple box with E - 22 within      
- at top right edge (Bank stamp?) 157d EF-EF+ 26.00
SCO 1955   1 Pound  [28.12.1955]  Z/2  Last No. 911208      
      (A/3 also issued this date) 157d EF 50.00
SCO 1955   1 Pound  [28.12.1955]  Z/2   157d VF 16.00
SCO 1957   1 Pound  [10.12.1957]  G/3  157d VF 10.00
SCO 1959   1 Pound  [12.5.1959]  K/3   Rev. No '8' 157d VF-VF+ 8.00
SCO 1960   1 Pound  [15.4.1960]  N/3 157e EF 28.00
SCO 1960   1 Pound  [15.4.1960]  N/3 157e VF 14.00
SCO 1963   1 Pound  [1.7.1963]  A/4 166c EF 20.00
SCO 1964   1 Pound  [4.5.1964]  E/4; H/4 166c EF 16.00
SCO 1964   1 Pound  [4.5.1964]  I/4  Front: - '4' - top right 166c EF? 8.00
SCO 1967   1 Pound  [13.6.1967] P/4  'Last' 166c EF 25.00
SCO 1968   1 Pound  [29.2.1968]  V/4 169a AU 30.00
SCO 1969   1 Pound  [5.11.1969]  A/5 'First' 169a EF 20.00
SCO 1969   1 Pound  [5.11.1969]  C/5 169a EF 15.00
SCO 1959   5 Pounds  [2.7.1959]  X/11 161b EF 85.00
SCO 1962   5 Pounds  [21.9.1962]  D/12  'First' 167a EF-EF+ 48.00
SCO 1962   5 Pounds  [21.9.1962]  D/12  'First' 167a EF? 35.00
SCO 1964   5 Pounds  [18.8.1964]  I/12  'Last' 167b EF? 35.00
             
     

Clydesdale Bank Ltd

     
SCO 1945   1 Pound  [4.4.1945]  B 189c EF? 60.00
SCO 1949   1 Pound  [14.12.1949]  C  'Last' 189f EF?/VF+ 45.00
SCO 1968   1 Pound  [17.7.1940]   Front: - '17' - top right

202

F+ 5.00
SCO 1971   1 Pound  [1.3.1971]  D/A  'First' 204a EF 23.00
SCO 1980   1 Pound  [1.2.1980]  D/BL 204c VF/F 3.50
SCO 1983   1 Pound  [5.1.1983]  D/CR 221b VF/F 3.00
SCO 1985   1 Pound  [25.11.1985]  D/DG 211c EF 7.00
SCO 1988   1 Pound  [9.11.1988]  D/DU 211d EF+ 8.50
SCO 1940   5 Pounds  [15.5.1940]  X2/D      
      No problems just a bit dirty 186 VF?/F 125.00
SCO 1983   5 Pounds  [5.1.1983]  D/HK 212b VF+

 15.00

SCO 1996   5 Pounds  [21.7.1996]  Set of 4 notes
      Different lines from poems      
      R/B 0004258, 1004258, 2004258, etc 224 UNC 95.00
SCO 1996   5 Pounds  [21.7.1996]  Single note from set
     

R/B 0000999

224a UNC 20.00
SCO 1990   10 Pounds  [1.3.1990]  D/ZS 214 EF+ 50.00
SCO 1997   10 Pounds  [1.5.1997]  A/AA  'First' 226a UNC 45.00
SCO 1997   20 Pounds  [30.9.1997]  C/HG
      Commonwealth - Heads of Government 227* UNC 50.00
SCO 1999   20 Pounds  [9.4.1999]  G/AD
      Glasgow - Architecture & Design city 229 UNC 45.00
             
   

Clydesdale & North of Scotland Bank Ltd

   
SCO 1954   1 Pound  [1.3.1954]  G   Campbell 191a UNC 85.00
SCO 1956   1 Pound  [1.11.195]  A/N  Campbell
Double prefix 'Start note' 191a AU 70.00
SCO 1958   1 Pound  [1.5.1958]  A/S 191d EF 50.00
SCO 1962   1 Pound  [2.5.1962] 195 F+ 8.50
SCO 1961   5 Pounds  [20.9.1961]  B/C 196 EF 65.00
             
     

Commercial Bank of Scotland

     
SCO 1931   1 Pound  [1.6.1931]  23E S331 F+ 20.00
SCO 1934   1 Pound  [31.3.1934]  23O S331a F/Fair 10.00
SCO 1935   1 Pound  [8.4.1935]  23Q S331a EF 60.00
SCO 1936   1 Pound  [30.11.1936]  23Z  (Last)
Small rust spot - top right corner S331a EF? 55.00
SCO 1947   1 Pound  [2.1.1947]  26C S332 EF-EF+ 38.00
SCO 1949   1 Pound  [3.1.1949]  26I S332 VF+ 28.00
SCO 1953   1 Pound  [2.1.1953]  26U S332 EF?/VF+ 22.50
SCO 1954   1 Pound  [2.1.1954]  27A (First) S336 VF/F 10.00
SCO 1955   1 Pound  [3.1.1955]  27D
  2 tiny pin holes - top left
  * virtually impossible to see ! S336 EF 30.00
SCO 1955   1 Pound  [3.1.1955]  27E S336 EF-EF+ 40.00
SCO 1956   1 Pound  [3.1.1956]  27G S336 AU 48.00
SCO 1956   1 Pound  [3.1.1956]  27I S336 EF?/VF 22.00
SCO 1957   1 Pound  [2.1.1957]  27L S336 AU 47.00
SCO 1934   5 Pounds  [30.4.1934]  14/R S328 VF?/Fair 135.00
SCO 1949   5 Pounds  [3.1.1949]  16E S333 VF+-EF? 65.00
SCO 1951   5 Pounds  [3.1.1951]  16L S333 EF 80.00
SCO 1955   5 Pounds  [3.1.1955]  17J S333 VF/Fair 20.00
SCO 1956   5 Pounds  [3.1.1956]  17N S333 VF+/VF 45.00
SCO 1957   5 Pounds  [2.1.1957]  16W S333 EF 60.00
             
     

National Bank of Scotland

     
SCO 1931   1 Pound  [2.2.1931]  A/D 373-666
1st day of change of printers from
Waterlow & Sons to W. & A.K. Johnson 257 VF/F 150.00
SCO 1938   1 Pound  [7.11.1938]  A/M 258a Fair 10.00
SCO 1944   1 Pound  [1.11.1944]  A/U 258b EF?-EF 45.00
SCO 1946   1 Pound  [15.6.1946]  A/V 258b EF 50.00
SCO 1948   1 Pound  [31.7.1948]  A/Y 258b EF+ 60.00
SCO 1951   1 Pound  [5.7.1951]  B/D 258b EF 42.00
SCO 1956   1 Pound  [1.10.1956]  B/P 258c AU 55.00
SCO 1957   1 Pound  [28.3.1957]  B/R 258c UNC 65.00
SCO 1957   1 Pound  [28.3.1957]  B/R 258c EF+ 56.00
SCO 1957   1 Pound  [30.11.1957]  B/U 258c AU 50.00
SCO 1953   5 Pounds  [1.10.1953]  D429-831 259d EF 195.00
SCO 1957   5 Pounds  [1.11.1957]  A 262 EF 125.00
SCO 1957   5 Pounds  [1.11.1957]  A 262 EF?-EF 100.00
SCO 1957   5 Pounds  [1.11.1957]  A 262 VF+/VF? 6.00
SCO 1951   20 Pounds [1.2.1951]  A 260c EF 550.00
             
     

National Commercial Bank of Scotland 

   
SCO 1959   1 Pound  [16.9.1959]  A  'First date / prefix' 265 EF? 40.00
SCO 1959   1 Pound  [16.9.1959]  E  'First date' 265 UNC 55.00
SCO 1959   1 Pound  [16.9.1959]  J  'First date' 265 EF-EF+ 40.00
SCO 1959   1 Pound  [16.9.1959]  K  'First date' 265 EF? 25.00
SCO 1961   1 Pound  [1.11.1961]  D  'First date' 269 VF/F 8.50
SCO 1962   1 Pound  [1.11.1962]  J 269 EF 17.50
SCO 1962   1 Pound  [1.11.1962]  J 269 VF+/VF 12.50
SCO 1964   1 Pound  [1.10.1964]  1G
"60 ½" - top left side (over watermark) 269 VF+-EF? 6.50
SCO 1964   1 Pound  [1.10.1964]  1Q
"27" - bottom right corner edge 269 VF-VF+ 6.50
SCO 1966   1 Pound  [4.1.1966]  1Z 'Last date, etc' 269 EF 25.00
SCO 1967   1 Pound  [4.1.1967]  2Q  [With sort bars] 271 AU 30.00
SCO 1967   1 Pound  [4.1.1967]  2T9~~~~~  Last  271

[With sort bars on reverse]

EF-EF+ 40.00
SCO 1968   1 Pound  [4.1.1968]  A  'First' 274 EF-EF+ 28.00
SCO 1968   1 Pound  [4.1.1968]  A  'First' 274 EF 24.00
SCO 1959   5 Pounds  [16.9.1959]  A 'First' 266 EF/EF? 90.00
SCO 1959   5 Pounds  [16.9.1959]  E 266 UNC 100.00
SCO 1959   5 Pounds  [16.9.1959]  B 266 AU 90.00
SCO 1959   5 Pounds  [16.9.1959]  C 266 VF+ 40.00
SCO 1959   5 Pounds  [16.9.1959]  F  
Brown stain at edge - lower left corner 266 VF+/VF 35.00
SCO 1959   5 Pounds  [16.9.1959]  F   266 VF+/VF 30.00
SCO 1961   5 Pounds  [3.1.1961]  H 270 VF+ 50.00
SCO 1961   5 Pounds  [3.1.1961]  H 270 VF/VF? 38.00
SCO 1961   5 Pounds  [3.1.1961]  J  'Last' 270 VF+/VF? 45.00
SCO 1964   5 Pounds  [1.10.1964]  A 'First' 272
Brown stain - top right corner +
corner bit missing otherwise the note is 272 UNC 25.00
SCO 1964   5 Pounds  [1.10.1964]  H 272 EF 50.00
SCO 1964   5 Pounds  [1.10.1964]  G 272 EF/EF? 40.00
SCO 1959   20 Pounds  [16.9.1959]  A  'First & Last' 267 EF+ 190.00
             
     

North of Scotland Bank Ltd

     
SCO 1945   1 Pound  [1.7.1945]  D  'First' S644 AU 70.00
SCO 1949   5 Pounds  [1.7.1949]  Ee  'Last' S645 VF+ 125.00
             
     

Royal Bank of Scotland

     
SCO 1938   1 Pound  [1.12.1938]  C/I  - Speed 322a F/Fair 18.00
SCO 1941   1 Pound  [1.9.1941]  F/I  - Speed 322a F+/Fair 16.00
SCO 1943   1 Pound  [1.3.1943]  H/I - Brown 322b VF+/VF? 30.00
SCO 1944   1 Pound  [6.1.1944]  J/I - Brown 322b EF 55.00
SCO 1948   1 Pound  [11.10.1948]  O/I - Brown 322b F/Fair 9.00
SCO 1956   1 Pound  [1.5.1956]  AK - Ballantyne

324b

EF 25.00
SCO 1957   1 Pound  [1.10.1957]  AP - Ballantyne

324b

EF/EF? 20.00
SCO 1958   1 Pound  [1.2.1958]  AQ - Ballantyne

324b

EF 25.00
SCO 1958   1 Pound  [1.2.1958]  AQ - Ballantyne

324b

EF/EF? 20.00
SCO 1958   1 Pound  [1.4.1958]  AR - Ballantyne

324b

AU 33.00
SCO 1958   1 Pound  [1.4.1958]  AR - Ballantyne

324b

EF 25.00
SCO 1959   1 Pound  [2.11.1959]  AX - Ballantyne 324b VF/F 8.50